Spring 2010 Itinerary/Calendar
Destination | Arrive Depart | Day | Date | Time |
|---|---|---|---|---|
| San Diego, CA USA 1 | Depart | Sunday | 17 January | 1700 |
| Hilo / Honolulu, Hawaii, USA 2 | Arrive Depart | Monday Thursday | 25 January 28 January | 0600 2000 |
(Cross International Dateline; Lose One Day) | ||||
| Yokohama / Kobe, Japan | Arrive Depart | Tuesday Saturday | 09 February 13 February | 0700 2000 |
| Shanghai / Hong Kong, China | Arrive Depart | Tuesday Tuesday | 16 February 23 February | 0800 2000 |
| Ho Chi Minh City, Viet Nam | Arrive Depart | Friday Wednesday | 26 February 03 March | 0800 0600 |
| Chennai / Cochin, India | Arrive Depart | Thursday Tuesday | 11 March 16 March | 0800 2000 |
| Port Louis, Mauritius | Arrive Depart | Tuesday Wednesday | 23 March 24 March | 0800 2000 |
| Cape Town, South Africa | Arrive Depart | Wednesday Sunday | 31 March 04 April | 0800 2000 |
| Tema (Accra), Ghana | Arrive Depart | Sunday Wednesday | 11 April 14 April | 0800 2000 |
| Salvador, Brazil | Arrive Depart | Wednesday Sunday | 21 April 25 April | 0800 2000 |
| Fort Lauderdale, FL USA | Arrive | Wednesday | 5 May | 0800 |

No comments:
Post a Comment